Woodfree offset paper is a high-quality printing paper made without wood pulp, ensuring excellent printability and durability. It features smooth surface, good ink absorption, and is commonly used for books, magazines, and promotional materials.
| Product Code | Wuzhou PM9 |
|---|---|
| Material | Woodfree pulp |
| Weight | 55-95gsm |
| Packing | Roll pack/bulk pack/ream pack |
| Usage | Textbooks, teaching aids, notebooks etc |
1.Environmental Friendliness: Woodfree offset paper is typically produced using a chemical pulping process that eliminates lignin, resulting in a paper that is more environmentally friendly compared to papers made from wood containing lignin.
2.Smooth Surface: Woodfree offset paper usually features a smooth surface, which ensures excellent printability and allows for sharp and clear reproduction of text and images.
3.Good Ink Absorption: This type of paper has good ink absorption properties, enabling it to hold ink effectively and produce vibrant colors and crisp details in printed materials.
4.High Opacity: Woodfree offset paper often boasts high opacity, which minimizes show-through and enhances the readability of printed content by reducing the visibility of content from the reverse side.
5.Archival Quality: Woodfree offset paper is acid-free, lignin-free, and typically manufactured to meet archival standards, making it suitable for long-term document preservation and archival purposes.
| Property | Unit | Data | Standard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 58 | 60 | 65 | 68 | 70 | 75 | 80 | 85 | 90 | 95 | ||||
| Basis Weight | g/m2 | 55±2 | 58±2 | 60±2 | 65±2 | 68±2 | 70±3 | 75±3 | 80±3 | 85±3 | 90±3 | 95±3 | GB/T451-2002 | |
| Bulk | cm3/g | 1.28±0.03 | ||||||||||||
| Thickness | um | 69-74 | 73-78 | 76-81 | 82-87 | 86-91 | 89-94 | 95-100 | 100-107 | 107-114 | 113-120 | 120-127 | ||
| Smoothness | s | ≥25 | GB/T456-2002 | |||||||||||
| two-sidedness | <10 | |||||||||||||
| Whiteness | % | 78±2 | GB/T7974-2013 | |||||||||||
| Opacity | % | ≥84 | ≥86 | ≥88 | ≥90 | ≥92 | GB/T1543 | |||||||
| Moisture | % | 6±0.5 | GB/T462-2008 | |||||||||||
| Cobb60 | g/m2 | 25±5 | GB/T1540 | |||||||||||
| Wax Picking | A | 16±2 | GB/T22837-2008 | |||||||||||
Professional Paper Supplier
Copyright © Yescom Paper All Right Reserved.