Ultra high bulk cupstock base paper is designed for cost-effectiveness and environmental friendliness. Made from pure wood pulp, it offers superior rigidity, QS certification, and excellent performance in hot water resistance and printing.
Product Code | Wuzhou CB(HB) |
---|---|
Material | virgin wood pulp |
Weight | 170-320gsm |
Packing | Roll pack/bulk pack/ream pack |
Usage |
Bowls, takeout containers, packaging boxes, beverage cups, and other containers that come into contact with food. |
1.Ultra-high bulk cupstock specialty paper, cost-effective and environmentally friendly; made from pure wood pulp, good rigidity, no fluorescent whitening agents, QS certified;
2.Odorless, excellent resistance to hot water permeation; uniform thickness, delicate paper surface, good surface smoothness, suitable for printing;
3.Good adaptability to post-processing, meets requirements for lamination, die-cutting, bonding, etc., with excellent forming effect;
4.Excellent bonding with PE, suitable for single-sided & double-sided lamination;
5.Front-side offset printing ensures no delamination or bubbling.
Property | Unit | Data | Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis Weight | g/㎡ | ±3% | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | GB/T 451.2 | |
ISO 536 | ||||||||||||||||||||
Moisture | % | ±1.5 | 7.5 | GB/T 462 | ||||||||||||||||
ISO 287 | ||||||||||||||||||||
Caliper | μm | ±10 | 275 | 290 | 305 | 320 | 340 | 355 | 370 | 385 | 405 | 420 | 435 | 450 | 465 | 480 | 500 | 510 | GB/T 451.3 | |
IS0 534 | ||||||||||||||||||||
bulkiness | Um/g | / | 1.6 | / | ||||||||||||||||
Stiffness (MD) | mN.m | ≥ | 3.5 | 4.5 | 5.2 | 6 | 7 | 8.5 | 9.5 | 11 | 12 | 13 | 14.5 | 16 | 17.5 | 20 | 22 | 24 | GB/T 22364 | |
ISO 2493 taber15° | ||||||||||||||||||||
Folding (MD) | 次 | ≥ | 20 | GB/T 457 | ||||||||||||||||
ISO 5626 | ||||||||||||||||||||
D65 Brightness | % | ≥ | 78 | GB/T 7974 | ||||||||||||||||
ISO 2470 | ||||||||||||||||||||
Bonding Strength | J/㎡ | ≥ | 100 | GB/T 26203 | ||||||||||||||||
Cobb(95℃ hot water 10min) | mm | ≤ | 5 | |||||||||||||||||
Ash content | % | ≤ | 10 | GB/T742 | ||||||||||||||||
ISO 2144 | ||||||||||||||||||||
Dirt | #/㎡ | 0.1mm2-1.5mm²≤80 1.5mm²-2.5mm²≤16 Not allowed:>2.5mm² | 0.3mm2-1.5mm²≤80 1.5mm²-2.5mm²≤16 Not allowed:>2.5mm² | GB/T 1541 | ||||||||||||||||
fluorescent substance | Negative | GB31604.47 |
Professional Paper Supplier
Copyright © Yescom Paper All Right Reserved.