Cupstock base paper is specifically designed for the production of disposable paper cups. It offers a combination of strength, flexibility, and liquid barrier properties necessary for food and beverage packaging.
Product Code | Wuzhou CBH |
---|---|
Material | virgin wood pulp |
Weight | 160-350gsm |
Packing | Roll pack/bulk pack/ream pack |
Usage |
Bowls, takeout containers, packaging boxes, beverage cups, and other containers that come into contact with food. |
1.Liquid Barrier: Cupstock base paper is engineered with a specialized coating or lamination to provide excellent resistance to liquids, preventing leakage and maintaining the integrity of the paper cup.
2.Stiffness and Strength: It exhibits high stiffness and strength to ensure the structural integrity of the paper cup, allowing it to withstand the weight of liquids and provide a sturdy container for beverages.
3.Printability: Cupstock base paper offers good printability, allowing for high-quality graphics and branding to be applied to the paper cup, enhancing its visual appeal and marketing effectiveness.
4.Food Safety: Manufactured using materials and processes compliant with food safety regulations, cupstock base paper ensures that the paper cups produced are safe for direct contact with food and beverages.
5.Sustainability: Many cupstock base papers are produced from sustainable and renewable fiber sources, and they are often recyclable or compostable, contributing to environmentally friendly packaging solutions.
Property | Unit | Tolerance | Data | Standard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis Weight | g/m | ±3% | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | GB/T 451.2 I50 536 |
Moisture | % | ±1.5 | 7.5 | 56T2167 | |||||||||||||||||||
Caliper | um | ±15 | 230 | 245 | 260 | 270 | 285 | 300 | 315 | 325 | 340 | 355 | 365 | 380 | 395 | 405 | 420 | 435 | 450 | 460 | 475 | 490 | GB/T 451.3 IS0 534 |
bulkiness | Um/g | 1 | 1.4 | ||||||||||||||||||||
Stiffness(MD) | mN.m | > | 2.5 | 3 | 3.8 | 4.4 | 5 | 5.5 | 6.5 | 75 | 8 | 8.5 | 9.5 | 11 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 18 | 20 | 22 | GB/T 22364 ISO 2493 taber15" |
Folding(MD) | # | ≥ | 20 | GB/T 457 I5O 5626 | |||||||||||||||||||
D65 Brightness | % | ≥ | 78 | GB/T 7974 ISO 2470 | |||||||||||||||||||
Bonding Strength | J/mt | ≥ | 100 | GB/T 26203 | |||||||||||||||||||
Edge soaking(95℃ hot water10min) | mm | ≤ | 5 | ||||||||||||||||||||
Ash content | % | ≤ | 10 | GB/T742 ISO 2144 | |||||||||||||||||||
Dirt | #/m | 0.1mm2-1.5mm²≤80 1.5mm²-2.5mm²≤16 Not allowed:>2.5mm² | 0.3mm2-1.5mm²≤80 1.5mm²-2.5mm²≤16 Not allowed:>2.5mm² | GB/T 1541 | |||||||||||||||||||
Fluorescent substance | Negative | GB31604.47 |
Professional Paper Supplier
Copyright © Yescom Paper All Right Reserved.