Cupstock base paper is specialized paper used for manufacturing disposable cups. It offers durability, liquid resistance, and printability, meeting quality standards for food packaging applications.
Product Code | APP FK1 |
---|---|
Material | virgin wood pulp |
Weight | 190-320gsm |
Packing | Roll pack/bulk pack/ream pack |
Usage | Cups and soup bowl |
1.QS certified, made from pure wood pulp, no fluorescent whitening agents.
2.Excellent toughness, high whiteness, odorless.
3.Superior resistance to hot water permeation.
4.Uniform thickness, smooth surface, suitable for printing.
5.Good rigidity, high folding resistance, adaptable to post-processing.
6.Ideal for lamination, bonding, etc.
7.Specifically designed for paper cup use, excellent bonding with PE.
8.Suitable for single-sided & double-sided lamination.
9.Front-side offset printing ensures no delamination or bubbling.
Property | Unit | Standard | Tolerance | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis Weight | g/m2 | ISO 536 | ±3% | 190 | 210 | 220 | 230 | 240 | 250 | 260 | 280 | 300 | 320 | |
Stiffness CD | mN* m | ISO 2493 | Target | 2.92 | 3.38 | 4.96 | 6.06 | 6.11 | 6.15 | 6.42 | 7.58 | 8.36 | 11 | |
≥ | 2.36 | 2.74 | 4.22 | 4.9 | 4.95 | 4.98 | 5.19 | 6.14 | 6.8 | 8.9 | ||||
Stiffness MD | mN* m | ISO 2493 | Target | 5.78 | 6.72 | 7.5 | 9.35 | 9.61 | 10.2 | 10.8 | 15.6 | 17.1 | 18.3 | |
≥ | 4.68 | 5.4 | 6.38 | 7.57 | 7.78 | 8.25 | 8.76 | 12.7 | 13.9 | 14.8 | ||||
Thickness | um | ISO 534 | ±3% | 282 | 314 | 330 | 355 | 365 | 375 | 384 | 402 | 430 | 445 | |
Moisture | % | ISO 287 | ±1.5 | 7.5 | ||||||||||
Brightness | % | ISO 2470-2 | ≥ | 78 | ||||||||||
Lactic Acid Resistance | Kg/m 2 | ≤ | / | 2 | ||||||||||
Edge sorking Distance | mm | GB/T 31905 | ≤ | 5 | 4 | |||||||||
Edge sorking Weighting | Kg/m 2 | 1.5 | ||||||||||||
Dust Particle (0.1-0.3mm²) | unit/m2 | GB/T 1541 | S | 30 | ||||||||||
Dust Particle (0.3-1.5mm²) | 8 | |||||||||||||
Skewness Flat Sheet | mm | GB/T 451.1 | 0~2.0 | |||||||||||
Dimension Deviation Flat Sheet/Roll End Flatness | mm | GB/T 451.1 | 0~2.0 | |||||||||||
Fluorescent Substances | GB/T31604.47 | Negative |
Professional Paper Supplier
Copyright © Yescom Paper All Right Reserved.