Ultra high bulk food grade paper offers exceptional bulkiness, lightweight construction, and eco-friendliness, ensuring lower costs. Its water-resistant feature makes it ideal for packaging chilled and frozen foods, catering to various food packaging needs.
Product Code | APP GCU |
---|---|
Material | virgin wood pulp |
Weight | 200-350gsm |
Packing | Roll pack/bulk pack/ream pack |
Usage | Chilled and frozen food packaging, ice cream packaging, food packaging. |
1.Ultra-high bulkiness ranging from 1.63 to 1.74, extremely lightweight, environmentally friendly, with lower paper costs.
2.Unique water-resistant formula suitable for packaging chilled and frozen products during cold chain storage and transportation.
3.High rigidity and excellent uniformity ensure a smooth surface for exquisite printing and superior box forming performance.
4.Backside suitable for lamination, enhancing versatility.
5.Ideal for packaging frozen and chilled foods (fresh produce, meats, ice cream, frozen foods, etc.), as well as solid food items (popcorn, cakes, etc.).
Property | Unit | Standard | Tolerance | Data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basis Weight | g/m2 | ISO 536 | ±3% | 200 | 215 | 220 | 235 | 240 | 250 | 270 | 295 | 325 | 350 | |
Stiffness CD | mN*m | ISO 2493 | Target | 3.95 | 5.59 | 5.96 | 7.4 | 7.95 | 8.73 | 11.3 | 16 | 18.7 | 25.7 | |
≥ | 3.36 | 4.52 | 4.83 | 5.99 | 6.43 | 7.06 | 9.18 | 12.9 | 15.1 | 20.8 | ||||
Stiffness MD | mN*m | ISO 2493 | Target | 8.18 | 9.95 | 11.9 | 13.2 | 13.9 | 16.6 | 21.9 | 30.8 | 33.8 | 42 | |
≥ | 6.95 | 8.06 | 9.61 | 10.7 | 11.2 | 13.4 | 17.8 | 24.9 | 27.4 | 34 | ||||
Thickness | μm | ISO 534 | ±3% | 325 | 350 | 360 | 385 | 395 | 420 | 460 | 510 | 560 | 610 | |
Moisture | % | ISO 287 | ±1.5 | 7 | ||||||||||
Roughness | μm | ISO 8791-4 | Target | 1.5 | ||||||||||
≤ | 1.7 | |||||||||||||
Brightness | % | ISO 2470-2 | ≥ | 80 | ||||||||||
Glossiness 75° | % | ISO 8254-1 | ≥ | 40 | ||||||||||
Foaming speed | m/s | ISO 3783 | ≥ | 1.2 | ||||||||||
COBB 180s | g/m2 | ISO 535 | ≤ | 60 | ||||||||||
bonding strength | J/m2 | GB/T 26203 | ≥ | 130 | ||||||||||
Skewness Flat Sheet | mm | GB/T 451.1 | - | 0~2.0 | ||||||||||
Dimension Deviation Flat Sheet | mm | GB/T 451.1 | - | 0~2.0 | ||||||||||
Fluorescent Substances | - | GB/T31604.47 | - | Negative |
Professional Paper Supplier
Copyright © Yescom Paper All Right Reserved.