Woodfree offset paper is a high-quality printing paper made without wood pulp, ensuring excellent printability and durability. It features smooth surface, good ink absorption, and is commonly used for books, magazines, and promotional materials.
| Product Code | Wuzhou PM9 High White |
|---|---|
| Material | Woodfree pulp |
| Weight | 53-100gsm |
| Packing | Roll pack/bulk pack/ream pack |
| Usage | Textbooks, teaching aids, notebooks etc |
1.High Whiteness: High white woodfree offset paper is known for its bright and crisp white appearance, which enhances the contrast and vibrancy of printed images and text.
2.Smooth Surface: It typically features a smooth surface, ensuring excellent printability and producing sharp and clear printed results.
3.Good Opacity: Despite being high white, this paper maintains good opacity, preventing show-through and ensuring the readability of content printed on both sides.
4.Enhanced Print Quality: The combination of high whiteness, smooth surface, and good opacity results in enhanced print quality, with colors appearing more vivid and details sharper.
5.Versatility: High white woodfree offset paper is suitable for a wide range of printing applications, including brochures, catalogs, flyers, posters, and other promotional materials, where a bright and professional appearance is desired.
| Property | Unit | Data | Standard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 55 | 58 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||
| Basis Weight | g/m2 | 53±2 | 55±2 | 58±2 | 60±2 | 65±2 | 70±3 | 75±3 | 80±3 | 85±3 | 90±3 | 95±3 | 100±3 | GB/T451-2002 | |
| Bulk | cm3/g | 1.28±0.03 | |||||||||||||
| Thickness | um | 67-71 | 69-74 | 73-78 | 76-81 | 82-87 | 89-94 | 95-100 | 100-107 | 107-114 | 113-120 | 120-127 | 126-134 | ||
| Smoothness | s | ≥25 | GB/T456-2002 | ||||||||||||
| two-sidedness | <10 | ||||||||||||||
| Whiteness | % | 96-99 | GB/T7974-2013 | ||||||||||||
| Opacity | % | ≥88 | ≥90 | ≥92 | ≥94 | ≥96 | GB/T1543 | ||||||||
| Moisture | % | 6±0.5 | GB/T462-2008 | ||||||||||||
| Cobb60 | g/m2 | 20-25 | 20-30 | GB/T1540 | |||||||||||
| Wax Picking | A | 16±2 | GB/T22837-2008 | ||||||||||||
Professional Paper Supplier
Copyright © Yescom Paper All Right Reserved.